Property Attributes
- MLS#A11727429
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area4590
- NeighborhoodLYNX GOLF ESTATES
- Zip33463
- Style
- Year Built2026
- Taxes$ 260000
- Price$ 43,999,990
- Bedrooms91
- Full Bathrooms91
- Half Bathrooms0
- Sqr Footage70786
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LIMITED OFFER FOR A MODERN 13 LUXURY SFR COMPOUND- EQUESTRIAN BUILT TO SUIT. ENCLAVE AT TOP PBC GOLF COURSE.QUALIFIES FOR US-VISA EB-5 OR E2. Cast away in a private enclave at a top-rated golf course without membership requirement. The compound offering is for the fully completed 13 luxurious homes compound subdivision of modern architecture, loaded with features. Sparkling lake and canals, gorgeous natural resources, panoramic open views, golf course and a guarded entrance. Find yourself in a quiet oasis in the heart of the city, to house: A one big happy family, host friends over and or company executives and or operate as luxury sfr rentals. The sky is the limit.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Oaks Elementary School | Christa Mcauliffe Middle School | Park Vista Community High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $40,999,990 |
| 11/3/2025 | 7$37,999,990 |
| 12/30/2025 | 5$39,999,990 |
| 9/5/2026 | 10$43,999,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Closing & Funding,Negotiable |
| Roof | Other |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Other,Refrigerator,Washer |
| Development Status | New Construction |
| HOA Fee | 700 |
| Garage Spaces | 39 |
| Association Fee Includes | Common Area Maintenance,Insurance,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Contemporary/Modern,Detached |
| Pool Features | Gunite,Heated,In Ground,Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required,Other Restrictions,Subdivision Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2026 |
| View | Golf Course,Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Canal Front,Lake Front |
| Community Features | Clubhouse,Golf,Golf Course Community,Gated,Street Lights,Sidewalks |
| Accessibility | Accessible Elevator Installed,Other |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LYNX GOLF ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 91 |
| Status | Active |
| Directions | CALL LA. |
| High School | Park Vista Community |
| City | Lake Worth |
| Senior Community Y/N | false |
| Zoning Description | RES |
| MLS Area | 4590 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 382892 |
| Listing Terms | Conventional,Cryptocurrency,1031 Exchange,Owner May Carry |
| Spa Features | Gunite,In Ground |
| Elementary School | Hidden Oaks |
| Year Built Details | Under Construction |
| Tax Annual Amount | 260000 |
| Middle/Junior High School | Christa Mcauliffe |
| Property Condition | Under Construction |
| MLS Area Minor | Palm Beach 4590; 4600; 4610; 4620 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11634965 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | TBD |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Bathtub,Dual Sinks,Family/Dining Room,First Floor Entry,Garden Tub/Roman Tub,Handicap Access,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Custom Mirrors,Pantry,Separate Shower,Bar,Walk-In Closet(s),Elevator |
|---|---|
| Flooring | Concrete,Marble,Terrazzo |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 91 |
| LivingAreaSource | Builder |
| Total Baths | 91 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Fence,Security/High Impact Doors,Lighting,Outdoor Grill |
|---|---|
| Parking Features | Attached,Covered,Driveway,Electric Vehicle Charging Station(s),Garage,On Street,Garage Door Opener |
| Lot Features | 5-10 Acres,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 382892 |
| Spa | true |
| Frontage Length | 400 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 39 |
| Road Frontage Type | Private Road |
| Builder Model | ALL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 7:56 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.